Live Flight Information


ARRIVALS

Time Estimated Flight Airport Remarks
11:05 10:40 FR2742 DUSSELDORF (Weeze) Landed at 10:40
11:35 11:14 FR3466 LONDON (Luton) Landed at 11:14
11:35 11:38 FR2144 LONDON (Stansted) Landed at 11:38
12:40 12:06 FR2886 EDINBURGH Landed at 12:06
16:25 16:25 FR8681 BRISTOL Expected arrival 16:25
16:05 16:40 FR6458 BRUSSELS (Charleroi) Expected arrival 16:40
19:25 19:25 FR2746 LONDON (Gatwick) Expected arrival 19:25
21:05 21:05 BT045 RIGA Expected arrival 21:05
21:45 21:45 FR1856 FRANKFURT (Hahn) Expected arrival 21:45
23:55 23:55 FR3672 BREMEN Expected arrival 23:55



DEPARTURES

Time Estimated Flight Airport Remarks
08:20 09:35 BT042 RIGA Departed at 09:35
11:30 11:25 FR6459 BRUSSELS (Charleroi) Departed at 11:25
12:00 12:17 FR3467 LONDON (Luton) Departed at 12:17
12:00 12:25 FR2145 LONDON (Stansted) Departed at 12:25
13:40 13:40 FR2747 LONDON (Gatwick) Departed at 13:40
16:50 16:50 FR8682 BRISTOL Check-in starts at 14:50
16:55 16:55 FR1857 FRANKFURT (Hahn) Check-in starts at 14:55
19:50 19:50 FR3673 BREMEN Check-in starts at 17:50
Next day flights
06:15 06:15 FR2972 DUBLIN Check-in starts at 04:15
06:30 06:30 FR2647 BERLIN (Schonefeld) Check-in starts at 04:30
08:20 08:20 BT042 RIGA Check-in starts at 06:20




Search:    Search 

Version for Partially Sighted

Frequently Asked Questions

Passengers Survey


News:
2010.07.22 Ryanair Announces  New Kaunas Route To Gothenburg
2010.02.26 KAUNAS AIRPORT LOOKING FORWARD TO SUCCESSFUL DEVELOPMENT
2010.02.09 RYANAIR ANNOUNCES 40TH BASE AT KAUNAS

Newsletter: